All 13 charge lines, read, and they add up to $2,497.81
| Charge | Quantity | Rate | Amount | Filed |
|---|---|---|---|---|
| Supply | ||||
| Electricity Supply ChargePrice to compare | 18,000 kWh | $0.07474 | $1,345.32 | |
| Transmission Services ChargePrice to compare | 18,000 kWh | $0.01310 | $235.80 | |
| Delivery | ||||
| Customer ChargeDoes not move | $24.79 | |||
| Standard Metering ChargeDoes not move | $18.44 | |||
| Distribution Facility ChargeBilled on the peak | 46.2 kW | $12.93/kW | $597.37 | $12.93/kW filed ratebook |
| IL Electricity Distribution Charge | 18,000 kWh | $0.00128 | $23.04 | |
| Taxes, fees and credits | ||||
| Environmental Cost Recovery Adj | 18,000 kWh | $0.00009 | $1.62 | |
| Renewable Portfolio Standard | 18,000 kWh | $0.00516 | $92.88 | |
| Zero Emission Standard | 18,000 kWh | $0.00087 | $15.66 | |
| Energy Efficiency Programs | 18,000 kWh | $0.00369 | $66.42 | |
| Energy Transition Assistance | 18,000 kWh | $0.00084 | $15.12 | |
| Municipal Utility Tax | $47.35 | |||
| State Electricity Excise Tax | $14.00 | |||
| Total | $2,497.81 | |||
Every rate here is filed with the Illinois Commerce Commission and is the same for everyone on this rate. Every line on a ComEd bill, explained.
Every line on your bill was extracted and re-added. The computed total matches the Service Period Total ComEd printed, which is how you know nothing was missed or misread.
How, and the source
- How
- sum of 13 line items = $2,497.81 = printed total
- Source
- Your bill, charge details section